技術者が使う用語をまとめました。ご参考に。
8D レポート / 8D Principles
| # | ステップ | 英訳例 |
| 1D | チーム編成 | Team |
| 2D | 問題の定義 | Problem description |
| 3D | 暫定処置 | Containment action |
| 4D | 原因分析 | Root cause analysis |
| 5D | 恒久対策 | (Permanent) Corrective action |
| 6D | 効果確認 | Effectiveness verification |
| 7D | 予防対策 | Preventive action |
| 8D | 賞賛 | Appraise team |
QCストーリー (問題解決型) / QC story (Solving Problem)
| # | ステップ | 英訳例1 | 英訳例2 |
| 1 | テーマ選定 | Thema Selection | Selecting a thema |
| 2 | 現状把握 | Grasp of Situation | Understanding the current situation |
| 3 | 目標設定 | Plan and Target | Setting target |
| 4 | 要因解析 | Analysis of Factors | Analyzing the factors |
| 5 | 対策の立案・実施 | Development and Implementation of Countermeasures | Developing and Implementing countermeasures |
| 6 | 効果確認 | Effectiveness verification | |
| 7 | 歯止め/標準化 | Standardization | Standardizing and establishing control |
QC7つ道具 / QC 7tools
| 1 | ヒストグラム | Histogram | |
| 2 | 特性要因図 | Fishbone Diagram | |
| 3 | パレート図 | Pareto Chart | |
| 4 | 管理図 | Control Chart | |
| 5 | 散布図 | Scatter Diagram | |
| 6 | グラフ | Graph | |
| 7 | チェックシート | Check Sheet |
技術レポートでよく使うワード
| # | ||
| 1 | 考察 | Consideration |
| 2 | 結論 | Conclusion |
| 3 | 仮説 | Hypothesis |
| 4 | 現象 | Phenomena |
| 5 | 背景 | Background |
| 6 | 対象 | Scope |
| 7 | 調査 | Investigation |
| 8 | 評価 | Evaluation |
| 9 | 承認 | Approval |
| 10 | 実験 | Experiment |
| 11 | 原因 | Root cause |
| 12 | 歩留り | Yield |
| 13 | 工程 | Process |
| 14 | 測定 | Measurement |
| 15 | 材料 | Material |
| 16 | 特性 | Characteristic |
| 17 | 材料特性 | Material Property |
| 18 | 概要 | Overview |
| 19 | 要旨 | Abstract |
| 20 | 付表 | Appendix |
| 21 | 参考 | Reference |
| 22 | ||
| 23 | ||
専門用語/略語
| 略語 | 正式 | 意味 |
| POR | Process of Record | 規定条件 |
| DOE | Design of Experiment | 実験計画法 |
| SPC | Statistical Process Control | 統計的工程管理 |


コメント